Upcoming policy meetings for all 9 major central banks — with calendar export
Updated May 15, 2026Eight times a year, the twelve voting members of the Federal Open Market Committee gather in Washington to decide what to do with US interest rates. The decision they make in that room flows through to mortgage rates, the price of stocks and bonds, the value of the dollar against the euro, the cost of a car loan, and the rate-of-return calculation behind every business investment in the country. That is why traders, journalists, economists, and policy watchers all stare at the same clock on FOMC days.
A typical Fed day unfolds in three acts. In the morning, markets quiet down as positions are reduced — nobody wants a large directional bet going into the announcement. At 2:00 PM Eastern, the FOMC releases a written statement: the new rate, the policy direction, and, four times a year, the Summary of Economic Projections including the famous "dot plot" of individual members' rate forecasts. Markets often move in the first thirty seconds as algorithms parse the statement word by word. At 2:30 PM, the Fed Chair takes questions from reporters for roughly forty-five minutes — and this is where the biggest moves often happen. A single phrase about whether the next move is "more likely a cut than a hike" can swing stock indexes by a percentage point and move the dollar a full cent against the euro.
The reason the press conference often outweighs the statement is simple: the statement tells you what the Fed did; the press conference hints at what it will do next. For an ordinary household, rate-decision day matters because mortgage rates and home equity loan rates often re-price within days, and equity portfolios can move materially. The Bank of England, ECB, and other major central banks follow similar choreographies.
Scheduled meetings sit at the intersection of three distinct risk premia: directional rate risk priced through SOFR (formerly Eurodollar) futures and options, volatility risk priced through swaption straddles, and reaction-function uncertainty embedded in the cross-section of forward path implieds. Lucca and Moench (2015) document the pre-FOMC announcement drift — roughly 80% of the unconditional US equity risk premium since 1994 has accrued in the 24 hours preceding scheduled FOMC announcements — a phenomenon robust across subsamples and not fully explained by standard risk-factor models. The blackout-period information asymmetry binds Committee members from speaking in the seven calendar days preceding each meeting, concentrating signal in the statement itself and the subsequent press conference.
SOFR option skew and 1m1m vs 2m1m vol term structure typically steepen into FOMC weeks, with implied moves of 6-10bp on the policy rate during transition regimes; the realized-to-implied ratio compresses on dovish surprises and expands on hawkish ones. Reading the SEP requires going beyond the median dot: the dispersion of individual projections (interquartile range), the central tendency excluding the three highest and lowest, and the year-end levels for 2026 and the long-run estimate jointly contain more information than any single point. The dot plot's signal-to-noise has degraded post-2022 as participants explicitly note conditioning on differing assumptions about r* and productivity. Cross-bank disclosure norms differ materially: the ECB publishes meeting accounts (not minutes) with a roughly four-week lag and provides no equivalent of the SEP; the BoE publishes the full MPC vote breakdown with the statement; the BoJ historically released Outlook Reports four times a year with median projections but minimal dispersion data, complicating reaction-function inference for yen-rate traders.
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-05-30 | FOMC Meeting | Probs pending | ||
| 2026-06-08 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-11 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-13 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-14 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-15 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-16 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-06-17 | FOMC Meeting (associated with a Summary of Economic Projections | Probs pending | ||
| 2026-06-17 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-07-25 | FOMC Meeting | Probs pending | ||
| 2026-07-26 | FOMC Meeting | Probs pending | ||
| 2026-07-27 | FOMC Meeting | Probs pending | ||
| 2026-07-28 | FOMC Meeting | Probs pending | ||
| 2026-07-29 | FOMC Meeting | Probs pending | ||
| 2026-07-30 | FOMC Meeting | Probs pending | ||
| 2026-09-14 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-09-15 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-09-16 | FOMC Meeting (associated with a Summary of Economic Projections | Probs pending | ||
| 2026-09-16 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| 2026-09-17 | FOMC Meeting (with Economic Projections) | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-06-04 | Governing Council Meeting | Probs pending | ||
| 2026-06-11 | Governing Council Meeting | Probs pending | ||
| 2026-07-23 | Governing Council Meeting | Probs pending | ||
| 2026-09-10 | Governing Council Meeting | Probs pending | ||
| 2026-10-29 | Governing Council Meeting | Probs pending | ||
| 2026-12-17 | Governing Council Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-06-18 | MPC Meeting | Probs pending | ||
| 2026-07-30 | MPC Meeting | Probs pending | ||
| 2026-08-06 | MPC Meeting | Probs pending | ||
| 2026-09-17 | MPC Meeting | Probs pending | ||
| 2026-11-05 | MPC Meeting | Probs pending | ||
| 2026-12-17 | MPC Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-05-19 | RBA Board Meeting | Probs pending | ||
| 2026-06-16 | Monetary Policy Meeting | Probs pending | ||
| 2026-07-07 | RBA Board Meeting | Probs pending | ||
| 2026-07-21 | Monetary Policy Meeting | Probs pending | ||
| 2026-08-04 | RBA Board Meeting | Probs pending | ||
| 2026-09-01 | Monetary Policy Meeting | Probs pending | ||
| 2026-09-22 | RBA Board Meeting | Probs pending | ||
| 2026-10-06 | Monetary Policy Meeting | Probs pending | ||
| 2026-11-03 | Monetary Policy Meeting | Probs pending | ||
| 2026-11-03 | RBA Board Meeting | Probs pending | ||
| 2026-12-01 | Monetary Policy Meeting | Probs pending | ||
| 2026-12-08 | RBA Board Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-06-15 | Policy Meeting | Probs pending | ||
| 2026-06-16 | Policy Meeting | Probs pending | ||
| 2026-06-16 | Monetary Policy Meeting | Probs pending | ||
| 2026-07-30 | Policy Meeting | Probs pending | ||
| 2026-07-30 | Monetary Policy Meeting | Probs pending | ||
| 2026-07-31 | Policy Meeting | Probs pending | ||
| 2026-09-17 | Policy Meeting | Probs pending | ||
| 2026-09-18 | Policy Meeting | Probs pending | ||
| 2026-09-22 | Monetary Policy Meeting | Probs pending | ||
| 2026-10-28 | Monetary Policy Meeting | Probs pending | ||
| 2026-10-29 | Policy Meeting | Probs pending | ||
| 2026-10-30 | Policy Meeting | Probs pending | ||
| 2026-12-17 | Policy Meeting | Probs pending | ||
| 2026-12-18 | Policy Meeting | Probs pending | ||
| 2026-12-18 | Monetary Policy Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-06-03 | Rate Decision | Probs pending | ||
| 2026-06-10 | Policy Meeting | Probs pending | ||
| 2026-07-15 | Policy Meeting | Probs pending | ||
| 2026-07-15 | Rate Decision | Probs pending | ||
| 2026-09-02 | Policy Meeting | Probs pending | ||
| 2026-09-09 | Rate Decision | Probs pending | ||
| 2026-10-28 | Policy Meeting | Probs pending | ||
| 2026-10-28 | Rate Decision | Probs pending | ||
| 2026-12-09 | Policy Meeting | Probs pending | ||
| 2026-12-09 | Rate Decision | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-05-15 | MPC Meeting | Probs pending | ||
| 2026-06-05 | MPC Meeting | Probs pending | ||
| 2026-06-06 | MPC Meeting | Probs pending | ||
| 2026-08-06 | MPC Meeting | Probs pending | ||
| 2026-10-07 | MPC Meeting | Probs pending | ||
| 2026-12-04 | MPC Meeting | Probs pending | ||
Download the calendar file and import it into any calendar app to get automatic reminders for all upcoming central bank policy meetings.