Upcoming monetary policy meetings for all major central banks — with calendar export
Updated July 1, 2026Eight times a year, twelve voting members of the Federal Open Market Committee gather in Washington to decide what to do with US interest rates. The decision made in that room flows through mortgage rates, stock and bond prices, the dollar-euro exchange rate, auto loan costs, and the rate-of-return calculation behind every business investment in the country. That is why traders, journalists, economists, and policy watchers all stare at the same clock on FOMC days.
A typical Fed day unfolds in three acts. In the morning, markets quiet down as positions are reduced — nobody wants a large directional bet going into the announcement. At 2:00 PM Eastern, the FOMC releases a written statement: the new rate, the policy direction, and, four times a year, the Summary of Economic Projections including the famous "dot plot" of individual members' rate forecasts. Markets often move in the first thirty seconds as algorithms parse the statement word for word. At 2:30 PM, the Fed Chair takes questions from reporters for roughly forty-five minutes — this is where the biggest moves often happen. A single phrase about whether the next move is "more likely a cut than a hike" can swing stock indexes by a percentage point and move the dollar a full cent against the euro.
The reason the press conference often outweighs the statement is simple: the statement tells you what the Fed did; the press conference hints at what it will do next. For an ordinary household, the rate decision day matters because mortgage rates and home equity loan rates often reprice within days, and stock portfolios can move substantially. The Bank of England, ECB, and other major central banks follow similar choreography.
Scheduled meetings sit at the intersection of three distinct risk premia: directional rate risk, priced through SOFR futures and options (formerly Eurodollar); volatility risk, priced through swaption straddles; and reaction-function uncertainty, embedded in the cross-section of forward-path implieds. Lucca and Moench (2015) document the pre-FOMC announcement drift — roughly 80% of the unconditional US equity risk premium since 1994 has accrued in the 24 hours preceding scheduled FOMC announcements — a phenomenon robust across subsamples and not fully explained by standard risk-factor models. The blackout-period information asymmetry binds Committee members from speaking in the seven calendar days preceding each meeting, concentrating signal in the statement itself and the subsequent press conference.
SOFR option skew and 1m1m vs 2m1m vol term structure typically steepen into FOMC weeks, with implied moves of 6–10 bp on the policy rate during transition regimes; the realized-to-implied ratio compresses on dovish surprises and expands on hawkish ones. Reading the SEP requires going beyond the median dot: the dispersion of individual projections (interquartile range), the central tendency excluding the three highest and lowest, and the year-end levels for 2026 and the long-run estimate jointly contain more information than any single point. The dot plot's signal-to-noise has degraded post-2022 as participants explicitly condition on differing assumptions about r* and productivity. Cross-bank disclosure norms differ substantially: the ECB publishes accounts with roughly four weeks' delay and offers no SEP equivalent; the BoE releases the full MPC vote breakdown with the statement; the BoJ historically published Outlook Reports four times per year with median projections but minimal dispersion data.
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-28 | FOMC Meeting | Probs pending | ||
| 2026-09-16 | FOMC Meeting | Probs pending | ||
| 2026-11-02 | FOMC Meeting | Probs pending | ||
| 2026-12-15 | FOMC Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-23 | Governing Council Meeting | Probs pending | ||
| 2026-09-10 | Governing Council Meeting | Probs pending | ||
| 2026-10-29 | Governing Council Meeting | Probs pending | ||
| 2026-12-17 | Governing Council Meeting | Probs pending | ||
| 2027-02-04 | Governing Council Meeting | Probs pending | ||
| 2027-03-18 | Governing Council Meeting | Probs pending | ||
| 2027-04-29 | Governing Council Meeting | Probs pending | ||
| 2027-06-10 | Governing Council Meeting | Probs pending | ||
| 2027-07-22 | Governing Council Meeting | Probs pending | ||
| 2027-09-09 | Governing Council Meeting | Probs pending | ||
| 2027-10-28 | Governing Council Meeting | Probs pending | ||
| 2027-12-16 | Governing Council Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-30 | MPC Meeting | Probs pending | ||
| 2026-08-06 | MPC Meeting | Probs pending | ||
| 2026-09-17 | MPC Meeting | Probs pending | ||
| 2026-11-05 | MPC Meeting | Probs pending | ||
| 2026-12-17 | MPC Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-07 | Monetary Policy Meeting | Probs pending | ||
| 2026-08-04 | Monetary Policy Meeting | Probs pending | ||
| 2026-08-11 | Monetary Policy Board | Probs pending | ||
| 2026-09-01 | Monetary Policy Meeting | Probs pending | ||
| 2026-09-29 | Monetary Policy Board | Probs pending | ||
| 2026-10-06 | Monetary Policy Meeting | Probs pending | ||
| 2026-11-03 | Monetary Policy Meeting | Probs pending | ||
| 2026-12-08 | Monetary Policy Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-30 | Monetary Policy Meeting | Probs pending | ||
| 2026-09-17 | Monetary Policy Meeting | Probs pending | ||
| 2026-10-28 | Monetary Policy Meeting | Probs pending | ||
| 2026-12-17 | Monetary Policy Meeting | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-07-15 | Rate Decision | Probs pending | ||
| 2026-09-09 | Rate Decision | Probs pending | ||
| 2026-10-28 | Rate Decision | Probs pending | ||
| 2026-12-09 | Rate Decision | Probs pending | ||
| Date | Meeting Type | Cut | Hold | Hike |
|---|---|---|---|---|
| 2026-08-05 | MPC Meeting | Probs pending | ||
| 2026-08-06 | MPC Meeting | Probs pending | ||
| 2026-10-07 | MPC Meeting | Probs pending | ||
| 2026-12-04 | MPC Meeting | Probs pending | ||
| 2027-02-05 | MPC Meeting | Probs pending | ||
Download the calendar file and import it into any calendar app to get automatic reminders for all upcoming central bank policy meetings.